
| Section | Download |
| Full Version of Annual Report 2005 - 2006 | PDF - Annual Report 2005 - 2006 - 8.13MB |
| Cover Page, Introduction and contents | PDF - Cover Page,Introduction and Contents - 279KB |
| Readers Guide | PDF - Readers Guide - 222KB |
| Secretary's review | PDF - Secretary's review - 228KB |
| Highlights | PDF - Highlights - 219KB |
| Portfolio Overview | PDF - Portfolio Overview - 380KB |
| Departmental Overview | PDF - Departmental Overview - 553KB |
| Performance reports | PDF - Performance reports- 3,845KB |
| Management and accountability | PDF - Management and accountability - 688KB |
| Financial Statements | PDF - Financial Statements - 3,076KB |
| Appendixes | PDF - Appendixes - 544KB |
| Glossary | PDF - Glossary- 66KB |
| Abbreviations and acronyms | PDF - Abbreviations and acronyms - 63KB |
| Compliance index | PDF - Compliance index- 69KB |
| Alphabetical index | PDF - Alphabetical index- 143KB |
HTML version of 2005-06 Annual Report
| Section | Download |
| Part 1 : Overviews | HTML - Overviews |
| Part 2 : Performance reports | HTML - Performance reports |
| Part 3 : Management and accountability | HTML - Management and accountability |
| Part 4 : Financial Statements | see PDF version above |
| Part 5 : Appendixes | HTML - Appendixes |
| Part 6 : Glossaries and indexes | HTML - Glossaries and indexes |